<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Louis Technology Computer News &#187; Business</title>
	<atom:link href="http://www.netnetblog.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnetblog.com</link>
	<description>Local High-Tech Computer Repair News in St Louis and Missouri</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.netnetblog.com/?pushpress=hub'/>
		<item>
		<title>Review: Motorola Droid Bionic</title>
		<link>http://www.netnetblog.com/verizon-android-bionic-110916</link>
		<comments>http://www.netnetblog.com/verizon-android-bionic-110916#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:55:01 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[droid bionic]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2280</guid>
		<description><![CDATA[Motorola does it again with the Droid line of phones. This time with the Bionic.  This phone is well constructed.  I won&#8217;t inundate you with endless specifications and feature-sets.  I will, however, briefly highlight the more powerful attributes that will benefit you. The first thing is size.  It is too large to put this baby into woman&#8217;s pants [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Motorola does it again with the Droid line of phones. This time with the Bionic.  This phone is well constructed.  I won&#8217;t inundate you with endless specifications and feature-sets.  I will, however, briefly highlight the more powerful attributes that will benefit you.</p>
<p><img class="alignright size-full wp-image-2281" style="border-style: initial; border-color: initial;" title="Verizon Motorola Droid Bionic" src="http://www.netnetblog.com/wp-content/uploads/2011/09/Bionic_Front_Home_VZW.jpg" alt="Bionic Front Home VZW Review: Motorola Droid Bionic" width="106" height="198" /></p>
<p>The first thing is size.  It is too large to put this baby into woman&#8217;s pants pocket.  The Bionic surprisingly weighs in at 5.6 ounces.  The original Droid weighed 6 ounces, was smaller, and roughly a 1/16th of an inch thicker.  The original Droid did have an external slide-out  keyboard and explains the difference in weight.</p>
<div>
<p>The Bionic is 100 percent touch screen with no physical keyboard.  It features <a rel="nofollow" href="http://en.wikipedia.org/wiki/4g" title="4G defined - fourth generation of cellular data speeds"  target="_blank">4G data speeds</a> and <a rel="nofollow" href="http://en.wikipedia.org/wiki/Dual-core" title="Dual-processor defined"  target="_blank">dual processors</a>.    The processors measure at 1GHz.  There was no feel of sluggishness while using the phone.  The screen is scratch-resistant with a dual-layer anti-reflective coating.  Time will tell if the screen can handle the abuses of daily use, but the &#8220;anti-reflective&#8221; feature wasn&#8217;t too helpful.  There was enough reflection to dispute that claim.</p>
<p>The phone carrier is Verizon Wireless.  Verizon rates as the <a href="http://bit.ly/o7Kr4e" title="Saint Louis, Missouri - Verizon voted fastest 2011 carrier for 4G"  target="_blank">fastest 4G carrier of 2011 in the St. Louis, MO</a> area.  So, you are in the fast lane if you use this phone in Saint Louis, Missouri.  In my opinion, Verizon is the best carrier for the St. Louis area.  I&#8217;ve used Sprint, AT&amp;T and Verizon.</p>
<p>The detailed features are as follows: 1GB RAM, 16GB internal storage and 16GB on the microSD card (included), 1080p HD video, 8 megapixel camera (seriously), Bluetooth,  WiFi, GPS and the CDMA network type.  CDMA means don&#8217;t think of using it on AT&amp;T.  The reported <a href="http://www.netnetblog.com/conserve-verizon-droid-phone-battery-consumption" title="How To Extend The Droid Battery Between Charges" >battery life</a> is 650 minutes talk time and 200 hours in standby.  In other words, make sure your charger is near if  you plan on using it for heavy data.  That is the determinant when factoring the real battery life.</p>
<p>The phone is intuitive enough for the beginner who has not experienced the Android operating system.  If you are coming from an iPhone background, you may feel it isn&#8217;t as polished.  Apple always wins in that department.  However, the Android OS is fast, powerful, and smart.  The phone was 100% correct while testing voice recognition.  Earlier versions of Android were at 97% accuracy.</p>
<p><strong>Pros</strong>: light, super fast, great display area, HD output with native 1080p, and beautiful camera results.</p>
<p><strong>Cons</strong>: too big for small pockets and the screen&#8217;s anti-reflective feature wasn&#8217;t all that anti-reflective</p>
<p><strong>Rate</strong>: 4.5 out of 5</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/verizon-android-bionic-110916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Missouri Technology Companies Combine</title>
		<link>http://www.netnetblog.com/2-mo-tech-businesses-merge</link>
		<comments>http://www.netnetblog.com/2-mo-tech-businesses-merge#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:11:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[Missouri Business]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2147</guid>
		<description><![CDATA[High-Tech Communications, Inc., has merged two Missouri based businesses, Q Audio &#38; Video and Microcomputer Services of Sikeston and Caruthersville. Jim Woods&#8217;, President of High-Tech Communications Inc., goal was to bring about faster, more reliable computer services for the areas that the company will help. The merge has brought 40 employees together. High-Tech Communications, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.high-techcomm.com/" title="High Tech Communications Business Computers Technology"  target="_blank"><img class="alignleft" style="border: 1px solid black;" src="http://www.accountwizard.com/webimages/high-techcomm/HIGHTECHLOGOSM.JPG" alt=" Two Missouri Technology Companies Combine" width="145" height="42" title="" /></a></p>
<p><a href="http://www.high-techcomm.com/" title="High Tech Communications Business Computers Technology"  target="_blank">High-Tech Communications, Inc.</a>, has merged two Missouri based businesses, <a href="http://www.semissourian.com/story/1735360.html" title="Cape Girardeau Missouri Technology Audio"  target="_blank">Q Audio &amp; Video</a> and Microcomputer Services of Sikeston and Caruthersville. Jim Woods&#8217;, President of High-Tech Communications Inc., goal was to bring about faster, more reliable computer services for the areas that the company will help.</p>
<p>The merge has brought 40 employees together. High-Tech Communications, Inc. will be able to complete large tasks quickly because of their increased workforce.</p>
<p>High-Tech Communications, Inc has been in business since 1996 and has locations in other states such as: Illinois, Tennessee, Arkansas, and Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/2-mo-tech-businesses-merge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Will Stream live TV on Xbox 360</title>
		<link>http://www.netnetblog.com/microsoft-streaming-television-on-game-consol</link>
		<comments>http://www.netnetblog.com/microsoft-streaming-television-on-game-consol#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:38:05 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2134</guid>
		<description><![CDATA[Microsoft announced at E-3, a video game expo convention that they provide live, streaming , TV for Xbox Live subscribers. Microsoft also mentioned that they would be partnering with media giants such as Youtube and Bing. Microsoft did not release what the number of networks available to be viewed. They also announced at the expo [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="nofollow" href="http://www.microsoft.com" title="windows operating system technology"  target="_blank">Microsoft</a> announced at<a href="http://www.e3expo.com/" title="video games convention technology"  target="_blank"> E-3</a>, a video game expo convention that they provide live, streaming , TV for <a rel="nofollow" href="http://www.xbox.com/en-US/live" title="xbox live technology video games"  target="_blank">Xbox Live </a><a rel="nofollow" href="http://www.xbox.com/en-US/live" title="Xbox Live Internet Video Games"  target="_blank"> </a>subscribers. Microsoft also mentioned that they would be partnering with media giants such as Youtube and Bing. Microsoft did not release what the number of networks available to be viewed.</p>
<p>They also announced at the expo that new games like <a href="http://www.netnetblog.com/free-web-game-available-for-download" title="Free Web Game Available for Download"  target="_blank">Halo 4 and Gears of War 3</a> would be released in 2012.</p>
<p>E3, also known as Electronic Entertainment Expo, is a  convention where video game developers can present their games and related hardware.  The Entertainment Software Association (ESA) presents the show to the industry.*</p>
<p>Source: <a href="http://bit.ly/dxYjG" title="ESA sponsors the E3 convention annually"  target="_blank">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/microsoft-streaming-television-on-game-consol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Brings More Jobs to Missouri</title>
		<link>http://www.netnetblog.com/ibm-technology-jobs-missouri</link>
		<comments>http://www.netnetblog.com/ibm-technology-jobs-missouri#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:13:57 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IBM Technology Jobs Missouri]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2117</guid>
		<description><![CDATA[The technology company, IBM opened a new location for business in Columbia, Missouri as of May, 20th 2011. This new location is estimated to bring forth about 800 new jobs. The Columbia opening proceeds a similar opening in Dubuque, Iowa that created about 1000 jobs for the area. The new location in Columbia is designated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/05/IBMLogo.jpg" ><img class="alignleft size-full wp-image-2125" title="IBMLogo" src="http://www.netnetblog.com/wp-content/uploads/2011/05/IBMLogo.jpg" alt="IBMLogo IBM Brings More Jobs to Missouri" width="96" height="37" /></a>The technology company, <a href="http://www.ibm.com/us/en/sandbox/ver2/" title="Technology IBM Computers Missouri"  target="_blank">IBM</a> opened a new location for business in <a href="http://www.netnetblog.com/new-solar-energy-by-mizzou" title="New Solar Technology Is In Development By A Missouri University"  target="_blank">Columbia, Missouri</a> as of May, 20th 2011. This new location is estimated to bring forth about 800 new jobs. The Columbia opening proceeds a similar opening in Dubuque, Iowa that created about 1000 jobs for the area. The new location in Columbia is designated as a delivery service center.</p>
<p>The new facility will have a partnership with the <a href="http://www.missouri.edu" title="Mizzou Columbia Missouri Computers Technology Jobs"  target="_blank">University of Missouri-Columbia</a>.  The partnership will provide jobs for student graduates of Mizzou.  This will further strengthen the bond that has already existed between the two establishments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/ibm-technology-jobs-missouri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media Leads In The Type Of Internet Usage</title>
		<link>http://www.netnetblog.com/video-music-broadband-trend-2342</link>
		<comments>http://www.netnetblog.com/video-music-broadband-trend-2342#comments</comments>
		<pubDate>Wed, 18 May 2011 03:41:02 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[sandvine]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2076</guid>
		<description><![CDATA[Sandvine Inc reports media viewing, such as Netflix&#8217; instant movie and television programs, now surpass general web surfing. This is measured by the type and amount of media consumption.  A quarter of Internet users subscribe to instant media viewing.  Thirty-percent of traffic is streaming media whereas 17% is general web surfing in the typical residential home [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.msnbc.msn.com/id/43059955/ns/technology_and_science-tech_and_gadgets/" title="Netflix Internet Traffic"  target="_blank"><img class="alignleft" title="Netflix Logo" src="http://cdn-0.nflximg.com/us/layout/signup/950/header/netflix_logo.gif" alt="netflix logo Streaming Media Leads In The Type Of Internet Usage" width="177" height="55" />Sandvine Inc</a> reports media viewing, such as <a rel="nofollow" href="http://netflix.com/" title="Netflix Internet Movies"  target="_blank">Netflix&#8217;</a> instant movie and television programs, now surpass general web surfing. This is measured by the type and amount of media consumption.  A quarter of Internet users subscribe to <a href="http://www.netnetblog.com/watch-your-home-tv-on-the-internet" title="Watch Your Home TV on the Internet"  target="_blank">instant media viewing</a>.  Thirty-percent of traffic is streaming media whereas 17% is general web surfing in the typical residential home during peak evening hours. Netflix membership has increased steadily nearing 24-million user accounts.</p>
<p>Generally, overall Internet usage has not increased or decreased significantly.  It is how the Internet is used that has changed. Multimedia and streaming video are the types of bandwidth that are increasing.  A growing trend amongst telecommunication companies is imposing <a href="http://bit.ly/h48rGX" title="Maximum use of data usage by internet companies"  target="_blank">bandwidth caps</a>.  According to the telecommunication companies the caps are necessary for other customers to continue web browsing.  Caps are now being challenged in the courts and will take years to resolve.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/video-music-broadband-trend-2342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

