<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Louis Technology Computer News &#187; Opinion</title>
	<atom:link href="http://www.netnetblog.com/category/opinion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnetblog.com</link>
	<description>Local High-Tech Computer Repair News in St Louis and Missouri</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.netnetblog.com/?pushpress=hub'/>
		<item>
		<title>Samsung Galaxy Nexus Review</title>
		<link>http://www.netnetblog.com/samsung-galaxy-nexus-overview</link>
		<comments>http://www.netnetblog.com/samsung-galaxy-nexus-overview#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:02:22 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[icecream]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2497</guid>
		<description><![CDATA[This phone is big, fast, and has a nice interface. The interface is &#34;powered by&#34; Google&#39;s Ice Cream Sandwich Android. As you may have discovered our site doesn&#39;t go into too much detail when checking out technology. We like to keep the reading basic. We got our hands on the new&#160;Samsung Galaxy Nexus&#160;and want to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This phone is big, fast, and has a nice interface. The interface is &quot;powered by&quot; Google&#39;s Ice Cream Sandwich Android. As you may have discovered our site doesn&#39;t go into too much detail when checking out technology. We like to keep the reading basic. We got our hands on the new&nbsp;<a href="http://www.samsung.com/us/news/newsRead.do?news_seq=20020&amp;page=1&amp;gltype=localnews"  target="_blank" title="Samsung Galaxy Nexus">Samsung Galaxy Nexus</a>&nbsp;and want to provide an overview.</p>
<p>The phone is responsive enough to make other smartphones over two years appear like the <a href="http://bit.ly/tMGUKx"  target="_blank" title="Gas Miser Geo Metro 40 mpg">Geo Metro</a>. The display is large making it difficult to carry in your pants pocket. It will makes you a bit paranoid and feels like it might break. That&#39;s the tradeoff if you are a fan of large displays. The display, like most models, still continues with the reflection issues. Get used to adjusting the phone if in a bright environment. A matte screen protector can fix this problem.</p>
<h3><strong>Technical Specifications</strong></h3>
<p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/515x288_galaxynexus_pressrelease.jpg"  rel="" target="" title=""><img alt="515x288 galaxynexus pressrelease 150x150 Samsung Galaxy Nexus Review" class="alignleft size-thumbnail wp-image-2499" height="150" src="http://www.netnetblog.com/wp-content/uploads/2011/12/515x288_galaxynexus_pressrelease-150x150.jpg" style="margin: 3px;" title="Samsung's Galaxy Nexus" width="150" /></a></p>
<div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Network</strong>: LTE, CDMA/PCS/1xEVDO Rev. A (800/1900 MHz)</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Dimensions</strong>:&nbsp;5.33&rdquo; x 2.67&rdquo; x .37&rdquo;</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Weight</strong>: 5.1 oz.</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Operating System</strong>:&nbsp;Android 4.0, Ice Cream Sandwich Platform</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>User Interface</strong>:&nbsp;Android 4.0, Ice Cream Sandwich</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Display:&nbsp;</strong>4.65&rdquo; 1280&#215;720 16M HD Super <a rel="nofollow" href="http://en.wikipedia.org/wiki/AMOLED"  target="_blank" title="active-matrix organic light-emitting diode">MOLED</a>&trade; display</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Keyboard:&nbsp;</strong>Virtual QWERTY Keyboard</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Battery</strong>:&nbsp;Standard 1850 mAh</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>SAR: Head</strong>: .63 W/kg ; Body .88 W/kg , Specific Use: 1.01 W/kg, Simultaneous Transmission: 1.39 W/kg</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Standard Battery</strong>: Usage time &ndash; up to 12 hours; Standby time &ndash; up to 150 hrs hours</span></span></div>
<div><span style="font-size: 10px;"><span style="font-family: arial,helvetica,sans-serif;"><strong>Memory / Processor</strong>:&nbsp;32GB int storage/1.2 GHz DualCore processor</span></span></div>
<div><strong>Pro</strong>: The phone is quick and surfing on Verizon&#39;s LTE 4g&nbsp;network is not an issue. The phone ships with the new Google Android Ice Cream Sandwich operating system. The phone is comfortable to grip and has a slight curve shape. The Android desktop and navigation is slick, but will take a bit to master. The battery life is above average. The battery is exchangeable unlike the Motorola Droid Razr.</div>
<div><strong>Con</strong>: The camera is measured at 5-megapixel. Five is the norm for high-end phones. There is no memory expansion slot. This is confounding. Volume is a bit lower than average.</div>
<div>The phone gets a <strong>4.5 out of 5</strong></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/samsung-galaxy-nexus-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Department Releases Traffic Conditions Application Of Irony</title>
		<link>http://www.netnetblog.com/missouri-modot-releases-iphone-android-traffic-app</link>
		<comments>http://www.netnetblog.com/missouri-modot-releases-iphone-android-traffic-app#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:31:17 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Driving Gadgets]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[modot]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2527</guid>
		<description><![CDATA[MoDot has&#160;released a smartphone application that reports the road conditions via a map. &#160;It has both an iPhone and Android version available at the respective apps store. Now drivers can hit a MoDot&#160;employee while reviewing the road conditions on their smartphone. Makes sense. So much for the computer. Shouldn&#39;t MoDot get back to working on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/HeaderLeft.jpg"  rel="" style="" target="_blank" title=""><img alt="HeaderLeft Missouri Department Releases Traffic Conditions Application Of Irony" class="size-full wp-image-2528 alignleft" height="55" src="http://www.netnetblog.com/wp-content/uploads/2011/12/HeaderLeft.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="MoDot Logo" width="91" /></a></p>
<p>MoDot has&nbsp;<a href="http://bit.ly/uQETBx"  target="_blank">released a smartphone application</a> that reports the road conditions via a map. &nbsp;It has both an iPhone and Android version available at the respective apps store.</p>
<p>Now drivers can hit a MoDot&nbsp;employee while reviewing the road conditions on their smartphone. Makes sense. So much for the computer.</p>
<p>Shouldn&#39;t MoDot get back to working on the highway? This must have been funded by the great American trillion dollar recovery fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/missouri-modot-releases-iphone-android-traffic-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Inc Makes An Comfortable Alternative To TweetDeck Version 3</title>
		<link>http://www.netnetblog.com/tweetdeck-competitor-jane-inc-replacement</link>
		<comments>http://www.netnetblog.com/tweetdeck-competitor-jane-inc-replacement#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:33:48 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[jane inc]]></category>
		<category><![CDATA[janetter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[v3.0]]></category>
		<category><![CDATA[version 3]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2488</guid>
		<description><![CDATA[If you are a fan of TweetDeck&#160;you may have noticed it has gone under the knife with quite an overhaul on the interface. It seems like a walk backwards. This is, of course, completely opinionated, but there are others out there that are not happy. Twitter has &#34;dumbed it down&#34; too much. It appears they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/JanetterTwitterClient.jpg"  rel="" style="" target="" title=""><img alt="JanetterTwitterClient Jane Inc Makes An Comfortable Alternative To TweetDeck Version 3" class="alignleft size-full wp-image-2489" height="188" src="http://www.netnetblog.com/wp-content/uploads/2011/12/JanetterTwitterClient.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="Janneter Alternative To TweetDeck" width="326" /></a></p>
<p>If you are a fan of <a href="http://www.tweetdeck.com"  target="_blank">TweetDeck&nbsp;</a>you may have noticed it has gone under the knife with quite an overhaul on the interface. It seems like a walk backwards. This is, of course, completely opinionated, but there are others out there that are not happy.</p>
<p>Twitter has &quot;dumbed it down&quot; too much. It appears they are on a mission to strip it from the diverse offerings by making it difficult to navigate.</p>
<p>During my daily news reading a package called <a href="http://bit.ly/uGwQmU"  target="_blank">Janetter</a>&nbsp;came to my attention. It didn&#39;t take long to download it, configure, and to permanently replace the new Twitter TweetDeck.</p>
<p>The package is also free and is made by Jane, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/tweetdeck-competitor-jane-inc-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Stupid Enough To Have Made The Top 25 Worst List</title>
		<link>http://www.netnetblog.com/twenty-five-bad-passcode-dumb</link>
		<comments>http://www.netnetblog.com/twenty-five-bad-passcode-dumb#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:50:23 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2440</guid>
		<description><![CDATA[Each year I look forward to the &#34;top&#34; lists of worst passwords. Some of our customers have used some of the very passwords. Trust me when I tell you these passwords are used frequently. Password management, and security in general, are about social engineering. Just use some self-discipline and use passwords with a combination of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/top25passwords2011.jpg"  rel="" target="_blank" title=""><img alt="top25passwords2011 Are You Stupid Enough To Have Made The Top 25 Worst List" class="alignleft size-full wp-image-2441" height="206" src="http://www.netnetblog.com/wp-content/uploads/2011/12/top25passwords2011.jpg" style="margin: 3px;" title="Don't be a password dumb ass" width="210" /></a> Each year I look forward to the &quot;top&quot; lists of worst passwords. Some of our customers have used some of the very passwords. Trust me when I tell you these passwords are used frequently. Password management, and security in general, are about <a href="http://bit.ly/1aQLvm"  target="_blank">social engineering</a>. Just use some self-discipline and use passwords with a combination of uppercase, numbers, letters, and minimum character lengths of 10 passwords. Don&#39;t use the same password for every website. <a href="http://bit.ly/uAf2B2"  target="_blank">SplashData</a> has released their Top 25 worst passwords of the year 2011. The passwords are as follows:</p>
<ul>
<li>password</li>
<li>123456</li>
<li>12345678</li>
<li>qwerty</li>
<li>abc123</li>
<li>monkey</li>
<li>1234567</li>
<li>letmein</li>
<li>trustno1</li>
<li>dragon</li>
<li>baseball</li>
<li>111111</li>
<li>iloveyou</li>
<li>master</li>
<li>sunshine</li>
<li>ashley</li>
<li>bailey</li>
<li>passw0rd</li>
<li>shadow</li>
<li>123123</li>
<li>654321</li>
<li>superman</li>
<li>qazwsx</li>
<li>michael</li>
<li>football</li>
</ul>
<p>Have you ever seen the &quot;jack ass&quot; head that appears whenever one of the Looney Tune characters felt stupid? Hee Haw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/twenty-five-bad-passcode-dumb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Of The Verizon iPhone 4s Smartphone</title>
		<link>http://www.netnetblog.com/review-apple-3g-wifi-phone</link>
		<comments>http://www.netnetblog.com/review-apple-3g-wifi-phone#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:00:08 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2373</guid>
		<description><![CDATA[Apple does it again and the response is as expected. &#160;Four million phones were sold over the opening weekend. &#160;The packaging is clean and simple. Apple is so kind to provide you with two stickers of the Apple logo. Nothing better than helping Apple advertise for free. Verizon&#39;s Apple iPhone 4s sells for $399 at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/11/iPhone4s_3upv2_Photo_Siri_Sprgbd_PIPH.jpg" ><img alt="iPhone4s 3upv2 Photo Siri Sprgbd PIPH 150x150 Review Of The Verizon iPhone 4s Smartphone" class="alignleft size-thumbnail wp-image-2380" height="150" src="http://www.netnetblog.com/wp-content/uploads/2011/11/iPhone4s_3upv2_Photo_Siri_Sprgbd_PIPH-150x150.jpg" title="Apple Releases the iPhone 4s" width="150" /></a></p>
<p>Apple does it again and the response is as expected. &nbsp;Four million phones were <a href="http://bit.ly/shzDsy"  target="_blank" title="4 Million iPhone 4s Sold The First Weekend">sold over the opening weekend</a>. &nbsp;The packaging is clean and simple. Apple is so kind to provide you with two stickers of the Apple logo. Nothing better than helping Apple advertise for free.</p>
<p>Verizon&#39;s Apple iPhone 4s sells for $399 at the top end with 64GB internal storage and $199 for the 16GB model. The phone features the following: Siri the virtual assistant, a dual-core processor, 8-megapixel&nbsp;cameras, full 1080 HD video recording, iOS 5 and newly introduced iCloud for personal storage of your&nbsp;information.</p>
<p><strong>Pro:</strong></p>
<ul>
<li>Siri, the virtual assistant, takes voice commands with clear.</li>
<li>The usual stock applications continue to get better</li>
<li>Cellular and wireless is world phone, 802.11b/g/n</li>
<li>Location capability is GPS, WiFi, and cellular</li>
<li>Camara is easy to operate, fast, and great quality</li>
<li>Screen 3.5 inch diagonal widescreen average sized wish 4 inch</li>
<li>Fingerprint resistance</li>
<li>Fast, fast, fast. Did I forget&#8230;.it&#39;s fast</li>
</ul>
<p><strong>Con:</strong></p>
<ul>
<li>Battery life &#8211; Consider purchasing a battery app to extend the time between charges</li>
<li>The Apple iPhone 4s is 3g</li>
</ul>
<div>The Apple 4s gets a 4 our of 5</div>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/review-apple-3g-wifi-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

