<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Louis Technology Computer News &#187; Software</title>
	<atom:link href="http://www.netnetblog.com/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnetblog.com</link>
	<description>Local High-Tech Computer Repair News in St Louis and Missouri</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.netnetblog.com/?pushpress=hub'/>
		<item>
		<title>Get JetClean By BlueSpring FREE</title>
		<link>http://www.netnetblog.com/get-jetclean-by-bluespring-free</link>
		<comments>http://www.netnetblog.com/get-jetclean-by-bluespring-free#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:43:24 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer repair]]></category>
		<category><![CDATA[jetclean pro]]></category>
		<category><![CDATA[jetspring]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2563</guid>
		<description><![CDATA[BlueSprig is offering, through the 18th of January 2012, a free edition of JetClean Pro. All you do is provide your email. It will then provide you the license key for registering the &#34;pro&#34; version. We ran the software through a couple of tests and all systems go. It actually is a nice application compared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2012/01/bluespring.jpg"  rel="" style="" target="_blank" title=""><img alt="bluespring 300x213 Get JetClean By BlueSpring FREE" class="alignleft size-medium wp-image-2565" height="213" src="http://www.netnetblog.com/wp-content/uploads/2012/01/bluespring-300x213.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="BlueSpring.com's JetSpring" width="300" /></a></p>
<p>BlueSprig is offering, through the 18th of January 2012, a free edition of JetClean Pro. All you do is provide your email. It will then provide you the license key for registering the &quot;pro&quot; version.</p>
<p>We ran the software through a couple of tests and all systems go. It actually is a nice application compared to similar products. It is &quot;light&quot; on system resources. In other words, it will not slow your system down. In fact, it will speed it up. If you have not had your computer repaired or optimized, give it a try.</p>
<p>NOTE: <em>We are not associated with BlueSprig&nbsp;and receive no kickbacks in the backend.</em></p>
<p>Please understand the legalities of commercial versus personal licenses do apply. We ask for you to please research this before installing it. This only applies to businesses. We don&#39;t do the legal thing. <img src='http://www.netnetblog.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Get JetClean By BlueSpring FREE" class='wp-smiley' title="icon smile" /> </p>
<p>You can download the application <a href="http://bit.ly/xGvZEL"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/get-jetclean-by-bluespring-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Popular Advanced SystemCare v4 For Free</title>
		<link>http://www.netnetblog.com/free-computer-iobit-software-optimizes</link>
		<comments>http://www.netnetblog.com/free-computer-iobit-software-optimizes#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:23:20 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[AntiVirus]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[advanced systemcare]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[iobit]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2468</guid>
		<description><![CDATA[IOBit is offering a program through the month of December 2011. The software, Advanced SystemCare V4, optimizes your computer and has 20 plus utilities that maintain a clean and fast computer. In addition, Advanced SystemCare v4&#160;protects your PC from malware. Typically the renewable annual license is $19.99. The software is free if you download it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/Download-IObit-Advanced-SystemCare-Pro-For-Free_thumb-e1323985933566.jpg"  rel="" target="" title=""><img alt="Download IObit Advanced SystemCare Pro For Free thumb e1323985933566 Get Popular Advanced SystemCare v4 For Free" class="alignleft size-full wp-image-2469" height="95" src="http://www.netnetblog.com/wp-content/uploads/2011/12/Download-IObit-Advanced-SystemCare-Pro-For-Free_thumb-e1323985933566.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="Get Commercial Computer Optimization Software For Free" width="150" /></a></p>
<p><a href="http://www.iobit.com"  target="_blank">IOBit </a>is offering a program through the month of December 2011. The software, Advanced SystemCare V4, optimizes your computer and has 20 plus utilities that maintain a clean and fast computer. In addition, Advanced SystemCare v4&nbsp;protects your PC from malware.</p>
<p>Typically the renewable annual license is $19.99. The software is free if you download it from directly from the &quot;<a href="http://bit.ly/u6FlFW"  target="_blank">Download Crew</a>.&quot; The software is rated good and is ranked within the top twenty best programs at Cnet.com.&nbsp;</p>
<p>The software will stop and require you to enter a license key in order for it to install. The license key is&nbsp;<strong style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, Verdana, sans-serif; text-align: left; ">F31C7-DC165-BBBD3-1F7FA.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/free-computer-iobit-software-optimizes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are My Graphics In Thunderbird</title>
		<link>http://www.netnetblog.com/pictures-missing-in-email</link>
		<comments>http://www.netnetblog.com/pictures-missing-in-email#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:44:07 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[no pictures]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2180</guid>
		<description><![CDATA[There are things in life where you ask yourself &#8220;why?&#8221;  This post is a small complaint on my part, but these types of things seem so obvious. We have supported numerous e-mail programs over the years.  Microsoft Outlook towers over it&#8217;s competitors and rightly so.  The open source community has not come close to the functionality and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/06/product-thunderbird-501.jpg" ><img class="alignleft size-full wp-image-2183" title="Thunderbird EMail Support In St. Louis" src="http://www.netnetblog.com/wp-content/uploads/2011/06/product-thunderbird-501.jpg" alt="product thunderbird 501 Where Are My Graphics In Thunderbird" width="50" height="50" /></a>There are things in life where you ask yourself &#8220;why?&#8221;  This post is a small complaint on my part, but these types of things seem so obvious.</p>
<p>We have supported numerous e-mail programs over the years.  <a href="http://www.netnetblog.com/fight-spam-in-your-outlook-email" title="Fight SPAM In Your Outlook EMail"  target="_blank">Microsoft Outlook</a> towers over it&#8217;s competitors and rightly so.  The open source community has not come close to the functionality and intuitiveness of the Outlook interface.  Not all users are willing to spend $107 for the retail version of Outlook though.</p>
<p>Enter <a href="http://www.mozillamessaging.com/en-US/thunderbird/" title="Mozilla Thunderbird open source e-mail"  target="_blank">Mozilla Thunderbird</a> for free.  Yes free.  Don&#8217;t let this sound cheap and low quality.  If Thunderbird is suited up with options it can take Outlook on pretty well.  There are options that provide Google Contacts look up, tasks, calendaring and newsfeeds.</p>
<p>Now my gripe with Thunderbird is more how it is packaged and not the functionality.  By default Thunderbird doesn&#8217;t display any graphics.  Pictures are stripped out of messages and only show text.  The reason is for<a href="http://www.netnetblog.com/remind-yourself-later-with-an-automated-email" title="Remind Yourself Later With An Automated EMail"  target="_blank"> </a>security.  Computers can become infected with malware by the pictures.  So Mozilla goes to the extreme to employ safety.  Nice thought, but most of our customers dislike this.  You can get security and virus protection to get around that concern.  You already have that on your computer.  Right?</p>
<p>To fix this inconvenience you have to go into the advanced mode, look up some dork verbiage and change the boolean statement from true to false.  In other words, it is very inconvenient and will take a while before you locate a solution.  Usually the solution is to call us, St. Louis&#8217; premiere technology solution provider Net-Net Tech, LLC (cheap plug) <img src='http://www.netnetblog.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Where Are My Graphics In Thunderbird" class='wp-smiley' title="icon smile" /> , or <a href="http://bit.ly/jMQkN8" title="How to display graphics in you Thunderbird e-mail."  target="_blank">go to this website</a> that has a very clear illustration on how to fix the problem.</p>
<p>This entry should go under the complaint category, but there isn&#8217;t one for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/pictures-missing-in-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New App Allows Buyers to Make Purchases Without a Cash Register</title>
		<link>http://www.netnetblog.com/iphone-android-pays-buys-without-money</link>
		<comments>http://www.netnetblog.com/iphone-android-pays-buys-without-money#comments</comments>
		<pubDate>Mon, 06 Jun 2011 02:17:30 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[card case]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[squareup]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2120</guid>
		<description><![CDATA[Jack Dorsey, the founder of Twitter has developed an application for Apple products that will allow consumers to make purchases from their wireless devices. Basically, credit cards will be read from an application called the Square credit card reader. This application accepts any major credit card and allows the consumer to purchase products instantly without [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jack Dorsey, the founder of <a href="http://bit.ly/kRaRT" title="Jack Dorsey founder CEO of social media giant Twitter"  target="_blank">Twitter</a> has developed an application for <a rel="nofollow" href="http://apple.com" title="Applie iPhone Mac Computers Missouri"  target="_blank">Apple</a> products that will allow consumers to make purchases from their wireless devices. Basically, credit cards will be read from an application called the <a href="http://bit.ly/mR0J23" title="Computers Technology Square Card Reader"  target="_blank">Square credit card reader</a>. This application accepts any major credit card and allows the consumer to purchase products instantly without the need to go to a cash register. There were about 1 million transactions for the month of May</p>
<p>To access this application one must acquire <a href="http://bit.ly/mNcOYM" title="Jack Dorsey says it best &quot;simplest and most magical way to pay everyday&quot;"  target="_blank">Card Case</a>, a program that allows for the browsing and shopping of local and online merchants. This application can be activated at one of 50 locations in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/iphone-android-pays-buys-without-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save On Toner And Ink For Your Printer</title>
		<link>http://www.netnetblog.com/reduce-print-cartridge-costs-3453</link>
		<comments>http://www.netnetblog.com/reduce-print-cartridge-costs-3453#comments</comments>
		<pubDate>Sun, 15 May 2011 06:41:53 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[cartridge]]></category>
		<category><![CDATA[cartridgeworld]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[preton]]></category>
		<category><![CDATA[pretonsaver]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[toner]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2042</guid>
		<description><![CDATA[Computers in general have become more affordable over the past few years.  Today you can purchase a powerful desktop or notebook for less than $500.  Upgrading memory or a hard-disk-drive is a snap and cheap.  Twenty-dollars for a gigabyte of memory today would have cost a thousand 10-years ago. I am pretty safe in speaking [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.preton.com"  target="_blank"><img class="alignnone" title="Preton Printer Ink-Toner Savings Logo" src="http://www.preton.com/images/preton.gif" alt="preton Save On Toner And Ink For Your Printer" width="200" height="54" /></a>Computers in general have become more affordable over the past few years.  Today you can purchase a powerful desktop or notebook for less than $500.  Upgrading memory or a <a href="http://www.netnetblog.com/prevent-a-computer-repair-disaster-with-cddvd-burner-upgrade" title="Prevent a Computer Repair Disaster with CD/DVD Burner Upgrade"  target="_blank">hard-disk-drive</a> is a snap and cheap.  Twenty-dollars for a gigabyte of memory today would have cost a thousand 10-years ago.</p>
<p>I am pretty safe in speaking for anyone who uses a printer.  Ink, as in printer ink, is all by itself and seems to resist the downward trend of technology economics.  The industry figured out years ago to sell printers dirt cheap and make up for that, and then some, when replacing the ink.  I&#8217;ve often wonder how a company such as <a href="http://bit.ly/csZ2UL" title="Print ink and toner is enough to run a business and survive"  target="_blank">Cartridge World</a> can thrive.  Well, Cartridge World can thank the OEM toner and ink manufacturers for their success.</p>
<p>We discovered a software utility that is designed to drop your printing costs by as much as 70% according to Preton.  The utility, PretonSaver, uses a <a href="http://bit.ly/miojLG" title="Patent pending software technology for output printing reduction."  target="_blank">patent pending technology</a> that intelligently prints without overlapping and dynamically adjusts the technique depending on the image and/or text.  There are three individual settings for text, graphics, and images you can adjust independently.   There is a master adjustment that will change each of the three attributes equally.  This information was obtained by the manufacturer&#8217;s website.  We cannot directly vouch for the product.</p>
<p>There are two types of licenses.  There is a free version for personal use and a pay version for commercial use.  Please respect the licensing terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/reduce-print-cartridge-costs-3453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

