<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Louis Technology Computer News</title>
	<atom:link href="http://www.netnetblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnetblog.com</link>
	<description>Local High-Tech Computer Repair News in St Louis and Missouri</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.netnetblog.com/?pushpress=hub'/>
		<item>
		<title>Get JetClean By BlueSpring FREE</title>
		<link>http://www.netnetblog.com/get-jetclean-by-bluespring-free</link>
		<comments>http://www.netnetblog.com/get-jetclean-by-bluespring-free#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:43:24 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer repair]]></category>
		<category><![CDATA[jetclean pro]]></category>
		<category><![CDATA[jetspring]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2563</guid>
		<description><![CDATA[BlueSprig is offering, through the 18th of January 2012, a free edition of JetClean Pro. All you do is provide your email. It will then provide you the license key for registering the &#34;pro&#34; version. We ran the software through a couple of tests and all systems go. It actually is a nice application compared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2012/01/bluespring.jpg"  rel="" style="" target="_blank" title=""><img alt="bluespring 300x213 Get JetClean By BlueSpring FREE" class="alignleft size-medium wp-image-2565" height="213" src="http://www.netnetblog.com/wp-content/uploads/2012/01/bluespring-300x213.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="BlueSpring.com's JetSpring" width="300" /></a></p>
<p>BlueSprig is offering, through the 18th of January 2012, a free edition of JetClean Pro. All you do is provide your email. It will then provide you the license key for registering the &quot;pro&quot; version.</p>
<p>We ran the software through a couple of tests and all systems go. It actually is a nice application compared to similar products. It is &quot;light&quot; on system resources. In other words, it will not slow your system down. In fact, it will speed it up. If you have not had your computer repaired or optimized, give it a try.</p>
<p>NOTE: <em>We are not associated with BlueSprig&nbsp;and receive no kickbacks in the backend.</em></p>
<p>Please understand the legalities of commercial versus personal licenses do apply. We ask for you to please research this before installing it. This only applies to businesses. We don&#39;t do the legal thing. <img src='http://www.netnetblog.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Get JetClean By BlueSpring FREE" class='wp-smiley' title="icon smile" /> </p>
<p>You can download the application <a href="http://bit.ly/xGvZEL"  target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/get-jetclean-by-bluespring-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Shows Off New Ultra-Thin 55 Inch TV</title>
		<link>http://www.netnetblog.com/lg-shows-off-new-ultra-thin-55-inch-tv</link>
		<comments>http://www.netnetblog.com/lg-shows-off-new-ultra-thin-55-inch-tv#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:41:03 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[telly]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2541</guid>
		<description><![CDATA[LG announced a new advanced television based on OLED&#160;(optical light-emitting diode) technology. By now most consumers are familiar with both plasma and LCD/LED television. These terms are just related to the type of screen used to show the image.&#160; OLED is nice as it is no thicker than a pencil and has beautiful clarity and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="lgd 55ich oled2 LG Shows Off New Ultra Thin 55 Inch TV" class="alignleft" src="http://www.blogcdn.com/www.engadget.com/media/2011/12/lgd-55ich-oled2.jpg" style="margin-left: 3px; margin-right: 3px; margin-top: 3px; margin-bottom: 3px; float: left; width: 100px; height: 67px; " title="LG introduces an ultra-thin OLED 55&quot; television" /></p>
<p>LG announced a new <a href="http://engt.co/rPuolV"  target="_blank" title="LG introduces organic light-emitting diode television">advanced television based on OLED</a>&nbsp;(optical light-emitting diode) technology. By now most consumers are familiar with both plasma and LCD/LED television. These terms are just related to the type of screen used to show the image.&nbsp;</p>
<p>OLED is nice as it is no thicker than a pencil and has beautiful clarity and detail. The new TV is 55 inches and should come with a hefty price. Let&#39;s just say it won&#39;t be in my living room anytime soon. You can bet there are customers ready to go with it.&nbsp;</p>
<p>We wrote about this technology back in 2007. The article explains in good detail the difference between the technologies. <a href="http://www.netnetblog.com/display-panels-defined-synopsis-of-the-visual"  target="_self" title="Display Panels Defined – Synopsis Of The Visual">Take a look</a>.</p>
<p>Source: Engadget.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/lg-shows-off-new-ultra-thin-55-inch-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Nexus Review</title>
		<link>http://www.netnetblog.com/samsung-galaxy-nexus-overview</link>
		<comments>http://www.netnetblog.com/samsung-galaxy-nexus-overview#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:02:22 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[icecream]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2497</guid>
		<description><![CDATA[This phone is big, fast, and has a nice interface. The interface is &#34;powered by&#34; Google&#39;s Ice Cream Sandwich Android. As you may have discovered our site doesn&#39;t go into too much detail when checking out technology. We like to keep the reading basic. We got our hands on the new&#160;Samsung Galaxy Nexus&#160;and want to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/515x288_galaxynexus_pressrelease.jpg"  rel="" style="" target="" title=""><img alt="515x288 galaxynexus pressrelease 150x150 Samsung Galaxy Nexus Review" class="alignleft size-thumbnail wp-image-2499" height="150" src="http://www.netnetblog.com/wp-content/uploads/2011/12/515x288_galaxynexus_pressrelease-150x150.jpg" style="margin: 3px;" title="Samsung's Galaxy Nexus" width="150" /></a></p>
<p>This phone is big, fast, and has a nice interface. The interface is &quot;powered by&quot; Google&#39;s Ice Cream Sandwich Android. As you may have discovered our site doesn&#39;t go into too much detail when checking out technology. We like to keep the reading basic. We got our hands on the new&nbsp;<a href="http://www.samsung.com/us/news/newsRead.do?news_seq=20020&amp;page=1&amp;gltype=localnews"  target="_blank" title="Samsung Galaxy Nexus">Samsung Galaxy Nexus</a>&nbsp;and want to provide an overview.</p>
<p>The phone is responsive enough to make other smartphones over two years appear like the <a href="http://bit.ly/tMGUKx"  target="_blank" title="Gas Miser Geo Metro 40 mpg">Geo Metro</a>. The display is large making it difficult to carry in your pants pocket. It will makes you a bit paranoid and feels like it might break. That&#39;s the tradeoff if you are a fan of large displays. The display, like most models, still continues with the reflection issues. Get used to adjusting the phone if in a bright environment. A matte screen protector can fix this problem.</p>
<h3><strong>Technical Specifications</strong></h3>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Network</strong>: LTE, CDMA/PCS/1xEVDO Rev. A (800/1900 MHz)</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Dimensions</strong>:&nbsp;5.33&rdquo; x 2.67&rdquo; x .37&rdquo;</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Weight</strong>: 5.1 oz.</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Operating System</strong>:&nbsp;Android 4.0, Ice Cream Sandwich Platform</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>User Interface</strong>:&nbsp;Android 4.0, Ice Cream Sandwich</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Display:&nbsp;</strong>4.65&rdquo; 1280&#215;720 16M HD Super <a rel="nofollow" href="http://en.wikipedia.org/wiki/AMOLED"  target="_blank" title="active-matrix organic light-emitting diode">MOLED</a>&trade; display</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Keyboard:&nbsp;</strong>Virtual QWERTY Keyboard</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Battery</strong>:&nbsp;Standard 1850 mAh</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>SAR: Head</strong>: .63 W/kg ; Body .88 W/kg , Specific Use: 1.01 W/kg, Simultaneous Transmission: 1.39 W/kg</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Standard Battery</strong>: Usage time &ndash; up to 12 hours; Standby time &ndash; up to 150 hrs hours</span></span></div>
<div><span style="font-size:10px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>Memory / Processor</strong>:&nbsp;32GB int storage/1.2 GHz DualCore processor</span></span></div>
<div>&nbsp;</div>
<div><strong>Pro</strong>: The phone is quick and surfing on Verizon&#39;s LTE 4g&nbsp;network is not an issue. The phone ships with the new Google Android Ice Cream Sandwich operating system. The phone is comfortable to grip and has a slight curve shape. The Android desktop and navigation is slick, but will take a bit to master. The battery life is above average. The battery is exchangeable unlike the Motorola Droid Razr.</div>
<div>&nbsp;</div>
<div><strong>Con</strong>: The camera is measured at 5-megapixel. Five is the norm for high-end phones. There is no memory expansion slot. This is confounding. Volume is a bit lower than average.</div>
<div>&nbsp;</div>
<div>The phone gets a <strong>4.5 out of 5</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/samsung-galaxy-nexus-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Department Releases Traffic Conditions Application Of Irony</title>
		<link>http://www.netnetblog.com/missouri-modot-releases-iphone-android-traffic-app</link>
		<comments>http://www.netnetblog.com/missouri-modot-releases-iphone-android-traffic-app#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:31:17 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Driving Gadgets]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[mo]]></category>
		<category><![CDATA[modot]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2527</guid>
		<description><![CDATA[MoDot has&#160;released a smartphone application that reports the road conditions via a map. &#160;It has both an iPhone and Android version available at the respective apps store. Now drivers can hit a MoDot&#160;employee while reviewing the road conditions on their smartphone. Makes sense. So much for the computer. Shouldn&#39;t MoDot get back to working on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/HeaderLeft.jpg"  rel="" style="" target="_blank" title=""><img alt="HeaderLeft Missouri Department Releases Traffic Conditions Application Of Irony" class="size-full wp-image-2528 alignleft" height="55" src="http://www.netnetblog.com/wp-content/uploads/2011/12/HeaderLeft.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="MoDot Logo" width="91" /></a></p>
<p>MoDot has&nbsp;<a href="http://bit.ly/uQETBx"  target="_blank">released a smartphone application</a> that reports the road conditions via a map. &nbsp;It has both an iPhone and Android version available at the respective apps store.</p>
<p>Now drivers can hit a MoDot&nbsp;employee while reviewing the road conditions on their smartphone. Makes sense. So much for the computer.</p>
<p>Shouldn&#39;t MoDot get back to working on the highway? This must have been funded by the great American trillion dollar recovery fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/missouri-modot-releases-iphone-android-traffic-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Inc Makes An Comfortable Alternative To TweetDeck Version 3</title>
		<link>http://www.netnetblog.com/tweetdeck-competitor-jane-inc-replacement</link>
		<comments>http://www.netnetblog.com/tweetdeck-competitor-jane-inc-replacement#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:33:48 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[jane inc]]></category>
		<category><![CDATA[janetter]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[v3.0]]></category>
		<category><![CDATA[version 3]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=2488</guid>
		<description><![CDATA[If you are a fan of TweetDeck&#160;you may have noticed it has gone under the knife with quite an overhaul on the interface. It seems like a walk backwards. This is, of course, completely opinionated, but there are others out there that are not happy. Twitter has &#34;dumbed it down&#34; too much. It appears they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.netnetblog.com/wp-content/uploads/2011/12/JanetterTwitterClient.jpg"  rel="" style="" target="" title=""><img alt="JanetterTwitterClient Jane Inc Makes An Comfortable Alternative To TweetDeck Version 3" class="alignleft size-full wp-image-2489" height="188" src="http://www.netnetblog.com/wp-content/uploads/2011/12/JanetterTwitterClient.jpg" style="margin-top: 3px; margin-bottom: 3px; margin-left: 3px; margin-right: 3px; " title="Janneter Alternative To TweetDeck" width="326" /></a></p>
<p>If you are a fan of <a href="http://www.tweetdeck.com"  target="_blank">TweetDeck&nbsp;</a>you may have noticed it has gone under the knife with quite an overhaul on the interface. It seems like a walk backwards. This is, of course, completely opinionated, but there are others out there that are not happy.</p>
<p>Twitter has &quot;dumbed it down&quot; too much. It appears they are on a mission to strip it from the diverse offerings by making it difficult to navigate.</p>
<p>During my daily news reading a package called <a href="http://bit.ly/uGwQmU"  target="_blank">Janetter</a>&nbsp;came to my attention. It didn&#39;t take long to download it, configure, and to permanently replace the new Twitter TweetDeck.</p>
<p>The package is also free and is made by Jane, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/tweetdeck-competitor-jane-inc-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

