<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Louis Technology Computer News &#187; cable</title>
	<atom:link href="http://www.netnetblog.com/tag/cable/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnetblog.com</link>
	<description>Local High-Tech Computer Repair News in St Louis and Missouri</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.netnetblog.com/?pushpress=hub'/>
		<item>
		<title>One Thing St. Louis Charter Communications Does Good Is Speed</title>
		<link>http://www.netnetblog.com/charter-communication-broadband-faster</link>
		<comments>http://www.netnetblog.com/charter-communication-broadband-faster#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:38:55 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[charter communications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=1895</guid>
		<description><![CDATA[Billions in debt, disappointing quarterly results, habitual refinancing of debt, ridiculous charges, and technical support staff you cannot understand are a few attributes Charter perpetually drags around like luggage. There is one attribute Charter consistently does correct.  That is broadband.  Charter is upping the speed to their broadband service.  The speeds are extremely fast and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Billions in debt, disappointing quarterly results, habitual refinancing of debt, ridiculous charges, and technical support staff you cannot understand are a few attributes Charter perpetually drags around like luggage.</p>
<p>There is one attribute <a href="http://www.charter.com" title="Charter Comunications Home page" rel="nofollow"  target="_blank">Charter</a> consistently does correct.  That is broadband.  Charter is <a href="http://bit.ly/flT7xq" title="Charter's Internet and cable solution boasting another adjustment of upper speeds" rel="nofollow"  target="_blank">upping the speed</a> to their broadband service.  The speeds are extremely fast and watching movie downloads is no problem.</p>
<p>If Charter can address all the other problems, then the service may actually stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/charter-communication-broadband-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Charter Communications Resurrects From Dead</title>
		<link>http://www.netnetblog.com/st-louis-charter-cable-leaves-bankruptcy</link>
		<comments>http://www.netnetblog.com/st-louis-charter-cable-leaves-bankruptcy#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:12:18 +0000</pubDate>
		<dc:creator>Net-Net Tech, LLC</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[charter communications]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[paul allen]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=1441</guid>
		<description><![CDATA[Despite the fact Charter Communications only knows how to stay in debt, it theoretically has come out of bankruptcy. The company has reduced it&#8217;s total debt by 40% which converts to $8 billion leaving $13 billion owed to creditors. The company has carried debt for over a decade, robbing the shareholders and bondholders, yet emerges [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-345" title="Charter files for bankruptcy and resurrects" src="http://www.netnetblog.com/wp-content/uploads/2008/01/charterlogo.gif" alt="charterlogo St. Louis Charter Communications Resurrects From Dead"  /></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->Despite the fact Charter Communications only knows how to stay in debt, it theoretically has come out of bankruptcy. The company has reduced it&#8217;s total debt by 40% which converts to $8 billion leaving $13 billion owed to creditors.</p>
<p>The company has carried debt for over a decade, robbing the shareholders and bondholders, yet  emerges as a better company that will continue in debt. This is truly a head scratcher.</p>
<p>Every company is offered the same legal opportunities to restructure and to seek legal protection. However, my beef has always been with the CEO, <a rel="nofollow" href="http://en.wikipedia.org/wiki/Paul_Allen"  target="_blank">Paul Allen</a>. He is the largest shareholder and he sought bankruptcy in February 2009 to reduce the company&#8217;s debt by $8 billion and received exactly what he wanted. Do you see something wrong here?</p>
<p>If Paul Allen has run the company for a decade in debt, successfully reduces the debt, and <a href="http://bit.ly/5phmIl" title="St. Louis Charter Communications leaves bankruptcy behind"  target="_blank">comes out of bankruptcy</a>, then he earns his place as CEO.  Obviously, it is difficult to do much since he is the largest shareholder.</p>
<p>Paul, do your shareholders a favor, quit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/st-louis-charter-cable-leaves-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not This Cable Guy, Give Me WHDMI</title>
		<link>http://www.netnetblog.com/not-this-cable-guy-give-me-whdmi</link>
		<comments>http://www.netnetblog.com/not-this-cable-guy-give-me-whdmi#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:15:56 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[flat-panel]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[whdmi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=943</guid>
		<description><![CDATA[While HD televisions are rolling out of the big-box stores, meeting the June deadline for HDTV, another technology is slowly brewing in the background that will affect how you experience entertainment and media in the near future. Currently HDTV signals must transmit through HDMI cable.  HDMI cables will kill your wallet.  If you get one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="nofollow" href="http://www.flickr.com/photos/92518741@N00/24771587" ><img title="one less tv" src="http://farm1.static.flickr.com/21/24771587_7d58a1a84f_m.jpg" border="0" alt="24771587 7d58a1a84f m Not This Cable Guy, Give Me WHDMI" hspace="5" /></a>While HD televisions are rolling out of the big-box stores, meeting the June deadline for HDTV, another technology is slowly brewing in the background that will affect how you experience entertainment and media in the near future.<span id="more-943"></span></p>
<p>Currently HDTV signals must transmit through <a rel="nofollow" href="http://en.wikipedia.org/wiki/Hdmi" title="HDMI defined"  target="_blank">HDMI</a> cable.  HDMI cables will kill your wallet.  If you get one longer than three-foot you will go bankrupt.  HDMI averages about about <a href="http://www.cablestogo.com/product.asp?cat_id=3603&amp;sku=40443" title="HDMI cable costs $12.95 per foot"  target="_blank">$12.95</a> per foot.  Although there are cheaper cables out there, be forewarned they will degrade the signal enough that your money is essentially wasted.  There are no shortcuts to HDMI cabling.  Quality is proportional to the cost.</p>
<p>The growing trend is to install your DVD, BluRay, computer and receiver in an alternate location rather than next to your TV.  More flat-screen TVs are now mounted on the wall leaving the equipment looking odd sitting over on a table.  This explains the trend for longer HDMI cables.</p>
<p>There are diehard media fans that will not compromise quality by going wireless, so they think.  This is respectable as until you see the wireless you won&#8217;t believe the quality of the signal.  Growing up my Father told me &#8220;don&#8217;t believe anything you hear and only half of what you see (forgive me..I&#8217;m from Missouri).&#8221;  Rather pessimistic I guess, but when it comes to technology it is actually a good approach.  So, for you hardcore media fans go ahead and wait.</p>
<p><a rel="nofollow" href="http://tech.yahoo.com/news/zd/20090429/tc_zd/239724" title="Amimon readies next generation WHDMI chipset"  target="_blank">Wireless HDMI</a> will not be cheap either, but who wants to run cable.  I sure don&#8217;t and I work in the IT industry here in St. Louis doing this stuff all the time.  Call me lazy.  As soon as a unit is released I will &#8220;roller-blade&#8221; to the nearest store to pick-up one of these wireless babies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/not-this-cable-guy-give-me-whdmi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Has Lost the Connection</title>
		<link>http://www.netnetblog.com/charter-has-lost-the-connection</link>
		<comments>http://www.netnetblog.com/charter-has-lost-the-connection#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:40:11 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[charter communications]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[paul allen]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=501</guid>
		<description><![CDATA[Sometimes you have to wonder how some companies ever made it. A good example is Fannie Mae and Freddy Mac. The US government guarantees these two companies solvency at the tax payer&#8217;s expense to the tune of $200 billion dollars. So, in this deal both the tax payer and the stock owners lose. In addition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes you have to wonder how some companies ever made it.  A good example is Fannie Mae and Freddy Mac.  The US government guarantees these two companies solvency at the tax payer&#8217;s expense to the tune of $200 billion dollars.  So, in this deal both the tax payer and the stock owners lose.  In addition to that, we have the “wing nut” banks that have mortgaged millions of homes to borrowers who couldn&#8217;t afford the mortgage in the first place.</p>
<p><span id="more-501"></span></p>
<p>Another fine example of &#8220;what were they thinking&#8221; is Charter Communications.  This company needs a serious shake-up.  <a rel="nofollow" href="http://www.businessweek.com/magazine/content/06_22/b3986081.htm" title="Charter Communications stock should be avoided by potential investors"  target="_blank">Charter Communications</a> is headed towards bankruptcy.  They will file <a rel="nofollow" href="http://en.wikipedia.org/wiki/Chapter_11,_Title_11,_United_States_Code" title="Chapter 11 bankruptcy defined"  target="_blank">chapter 11</a> in due time.</p>
<p>Charter&#8217;s current debt load is twenty-two billion dollars and less than one billion in revenue.  You would think the United States Congress was managing Charter Communications with the amount of debt it carries.  The ironic part for Charter is Paul Allen is the CEO and owns 28,531,77 shares as of April 2008.  Paul Allen was the cofounder of Microsoft.</p>
<p><a href="http://www.chartercommunications.com" title="Charter Communications home page"  target="_blank">Charter</a> is headquartered in St. Louis, MO and grew from a regional cable company into the third largest cable company in the U.S.  The growth represents much of the debt for the purchase of other smaller cable companies.  Unfortunately, due to the bad judgment of investment the company is headed to the collectors.</p>
<p>The saddest part of this story is the loser.  The losers are the current shareholders of the stock CHTR.  After an entity files for bankruptcy the shareholders are always last in line for recovery of any (if any) cash.  Charter was recently delisted from Nasdaq.  Nasdaq delists stock that falls below the value of one dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/charter-has-lost-the-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

