<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Louis Technology Computer News &#187; paul allen</title>
	<atom:link href="http://www.netnetblog.com/tag/paul-allen/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netnetblog.com</link>
	<description>Local High-Tech Computer Repair News in St Louis and Missouri</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.netnetblog.com/?pushpress=hub'/>
		<item>
		<title>St. Louis Charter Communications Resurrects From Dead</title>
		<link>http://www.netnetblog.com/st-louis-charter-cable-leaves-bankruptcy</link>
		<comments>http://www.netnetblog.com/st-louis-charter-cable-leaves-bankruptcy#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:12:18 +0000</pubDate>
		<dc:creator>Net-Net Tech, LLC</dc:creator>
				<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[charter communications]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[paul allen]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=1441</guid>
		<description><![CDATA[Despite the fact Charter Communications only knows how to stay in debt, it theoretically has come out of bankruptcy. The company has reduced it&#8217;s total debt by 40% which converts to $8 billion leaving $13 billion owed to creditors. The company has carried debt for over a decade, robbing the shareholders and bondholders, yet emerges [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-345" title="Charter files for bankruptcy and resurrects" src="http://www.netnetblog.com/wp-content/uploads/2008/01/charterlogo.gif" alt="charterlogo St. Louis Charter Communications Resurrects From Dead"  /></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } -->Despite the fact Charter Communications only knows how to stay in debt, it theoretically has come out of bankruptcy. The company has reduced it&#8217;s total debt by 40% which converts to $8 billion leaving $13 billion owed to creditors.</p>
<p>The company has carried debt for over a decade, robbing the shareholders and bondholders, yet  emerges as a better company that will continue in debt. This is truly a head scratcher.</p>
<p>Every company is offered the same legal opportunities to restructure and to seek legal protection. However, my beef has always been with the CEO, <a rel="nofollow" href="http://en.wikipedia.org/wiki/Paul_Allen"  target="_blank">Paul Allen</a>. He is the largest shareholder and he sought bankruptcy in February 2009 to reduce the company&#8217;s debt by $8 billion and received exactly what he wanted. Do you see something wrong here?</p>
<p>If Paul Allen has run the company for a decade in debt, successfully reduces the debt, and <a href="http://bit.ly/5phmIl" title="St. Louis Charter Communications leaves bankruptcy behind"  target="_blank">comes out of bankruptcy</a>, then he earns his place as CEO.  Obviously, it is difficult to do much since he is the largest shareholder.</p>
<p>Paul, do your shareholders a favor, quit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/st-louis-charter-cable-leaves-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Dives Into The Tub Of Debt Protection&#8230;Bankruptcy</title>
		<link>http://www.netnetblog.com/charter-dives-into-the-tub-of-debt-protectionbankruptcy</link>
		<comments>http://www.netnetblog.com/charter-dives-into-the-tub-of-debt-protectionbankruptcy#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:09:01 +0000</pubDate>
		<dc:creator>Net-Net Tech, LLC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[charter cable]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paul allen]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=864</guid>
		<description><![CDATA[Well, we have yammered for sometime about Charter Cable tanking and bankruptcy looming in the winds.  It is about time.  These entries are getting old.Not to beat a dead horse, but how can a company backed by the majority stockholder, Paul Allen, let the company go down in flames.  Paul Allen co-founded Microsoft for geepers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bit.ly/ZC30c" ><img class="alignnone size-full wp-image-345" title="Charter files for bankruptcy, imagine thatf." src="http://www.netnetblog.com/wp-content/uploads/2008/01/charterlogo.gif" alt="charterlogo Charter Dives Into The Tub Of Debt Protection...Bankruptcy" width="150" height="60" /></a>Well, we have yammered for sometime about <a href="http://www.netnetblog.com/st-louis-charter-communications-rounds-up-the-fire-department" title="Predicted Charter Cable should file for bankrupty"  target="_blank">Charter Cable tanking and bankruptcy</a> looming in the winds.  It is about time.  These entries are getting old.<span id="more-864"></span>Not to beat a dead horse, but how can a company backed by the majority stockholder, <a href="http://bit.ly/ppMR" title="Paul Allen lets Charter file for bankruptcy"  target="_blank">Paul Allen</a>, let the company go down in flames.  Paul Allen co-founded Microsoft for geepers sakes.  But then again he did leave the company.  That is another head scratcher.</p>
<p>This guy sat on the fence for years watching the company continue to restructure it&#8217;s debt to finance further debt.  I guess it was coming as Mr. Allen showed no interest in this St. Louis asset.  Maybe this will finally boot him out and bring in a new management team versus a takeover.  After all, Charter is the third largest cable company in the country offering services like networking, phone, TV, and computer surfing on the Internet.</p>
<p>If they don&#8217;t restructure management, the company will be on the auction block for a merger or takeover and the headquarters will move out of St. Louis like other companies have.</p>
<p>Leave it to the banks.  The last I checked the stock was at .08 cents per share.  Let the next chapter begin as Charter continues to write it&#8217;s book or saga.  The next <a href="http://bit.ly/ZC30c" title="Charter writes the next chapter in &quot;An Idiots Guide To Destroying Your Company.&quot;"  target="_blank">chapter is 11</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/charter-dives-into-the-tub-of-debt-protectionbankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Communications Continues Nose Dive</title>
		<link>http://www.netnetblog.com/charter-communications-continues-nose-dive</link>
		<comments>http://www.netnetblog.com/charter-communications-continues-nose-dive#comments</comments>
		<pubDate>Fri, 16 Jan 2009 00:39:48 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[paul allen]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=677</guid>
		<description><![CDATA[Here they go again.   Enough has been written on this company.  St Louis based Charter Communications continues to tank.  I hear bankruptcy looming in the future. Where is Paul Allen when you need him.  You would think he&#8217;d be there to help considering he is the largest share holder. The last I checked one share [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-345" title="Charter in the tanker" src="http://www.netnetblog.com/wp-content/uploads/2008/01/charterlogo.gif" alt="charterlogo Charter Communications Continues Nose Dive" width="150" height="60" />Here they go again.   Enough has been written on this company. <a href="http://www.bizjournals.com/stlouis/stories/2009/01/12/daily57.html?ana=from_rss" title="Charter misses payment"  target="_blank"> St Louis based Charter Communications continues to tank</a>.  I hear bankruptcy looming in the future.</p>
<p>Where is Paul Allen when you need him.  You would think he&#8217;d be there to help considering he is the largest share holder.</p>
<p>The last I checked one share of Charter stock was going for a piping hot .08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/charter-communications-continues-nose-dive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Has Lost the Connection</title>
		<link>http://www.netnetblog.com/charter-has-lost-the-connection</link>
		<comments>http://www.netnetblog.com/charter-has-lost-the-connection#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:40:11 +0000</pubDate>
		<dc:creator>Net-Net Editor</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[charter communications]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[paul allen]]></category>

		<guid isPermaLink="false">http://www.netnetblog.com/?p=501</guid>
		<description><![CDATA[Sometimes you have to wonder how some companies ever made it. A good example is Fannie Mae and Freddy Mac. The US government guarantees these two companies solvency at the tax payer&#8217;s expense to the tune of $200 billion dollars. So, in this deal both the tax payer and the stock owners lose. In addition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes you have to wonder how some companies ever made it.  A good example is Fannie Mae and Freddy Mac.  The US government guarantees these two companies solvency at the tax payer&#8217;s expense to the tune of $200 billion dollars.  So, in this deal both the tax payer and the stock owners lose.  In addition to that, we have the “wing nut” banks that have mortgaged millions of homes to borrowers who couldn&#8217;t afford the mortgage in the first place.</p>
<p><span id="more-501"></span></p>
<p>Another fine example of &#8220;what were they thinking&#8221; is Charter Communications.  This company needs a serious shake-up.  <a rel="nofollow" href="http://www.businessweek.com/magazine/content/06_22/b3986081.htm" title="Charter Communications stock should be avoided by potential investors"  target="_blank">Charter Communications</a> is headed towards bankruptcy.  They will file <a rel="nofollow" href="http://en.wikipedia.org/wiki/Chapter_11,_Title_11,_United_States_Code" title="Chapter 11 bankruptcy defined"  target="_blank">chapter 11</a> in due time.</p>
<p>Charter&#8217;s current debt load is twenty-two billion dollars and less than one billion in revenue.  You would think the United States Congress was managing Charter Communications with the amount of debt it carries.  The ironic part for Charter is Paul Allen is the CEO and owns 28,531,77 shares as of April 2008.  Paul Allen was the cofounder of Microsoft.</p>
<p><a href="http://www.chartercommunications.com" title="Charter Communications home page"  target="_blank">Charter</a> is headquartered in St. Louis, MO and grew from a regional cable company into the third largest cable company in the U.S.  The growth represents much of the debt for the purchase of other smaller cable companies.  Unfortunately, due to the bad judgment of investment the company is headed to the collectors.</p>
<p>The saddest part of this story is the loser.  The losers are the current shareholders of the stock CHTR.  After an entity files for bankruptcy the shareholders are always last in line for recovery of any (if any) cash.  Charter was recently delisted from Nasdaq.  Nasdaq delists stock that falls below the value of one dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netnetblog.com/charter-has-lost-the-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

